SPECIES | Max height (feet) | Max Diam. (inches) | Min. temp. (degrees) | 5= full sun | Comments/Description |
ARUNDINARIA |
| A. amabilis (Tonkin Cane) | | | | | See Pseudosasa amabilis. |
| a. gigantea (River Cane) | 20 | 1 | -10 | | The bamboo species native to the United States. |
BAMBUSA |
| B. digestia | | | | 5 | A recent import from Europe |
| B. dolichoclada 'Stripe' | 65 | 4 | 20 | 5 | Culms are a waxy yellow with dark green stripes. |
| B. dolichomerithalla 'Green Stripe-stem' | 35 | 2 | 15 | 5 | Yellow-green culms striped with dark green. |
| B.eutuldoides viridivittata | 25 | 1 | 21 | 5 | |
| B. multiplex (Hedge Bamboo) | 25 | 1.5 | 12 | 5 | Hardiest of the bambusa. |
| B. multiplex (Gigantea) | 30 | 2 | 12 | 5 | Larger variety, may be environmental. |
| B. multiplex 'Alphonse Karr' | 25 | 1.5 | 12 | 5 | Bright yellow culms with green stripes. |
| B. multiplex 'Chinese Goddess' | 6 | 0.25 | 12 | 5 | Has solid culms and tiny leaves |
| B. multiplex 'Fernleaf' | 20 | 0.5 | 12 | 5 | Usually small in size. |
| B. multiplex 'Fernleaf Stripestem' | 12 | 0.5 | 12 | 5 | Culms are yellow or reddish striped with green. |
| B. multiplex 'Silverstripe' | 25 | 1.5 | 12 | 5 | Not all leaves are varigated. |
| B. nutans | 40 | 3 | 28 | 5 | |
| B. oldhamii (Giant Timber) | 55 | 4 | 15 | 5 | Culms are straight and erect. |
| B. sinospinosa (Chinese Thorny) | 70 | 5 | 20 | 5 | A thorny bamboo with small leaves. |
| B. textilis (Weaver's Bamboo) | 40 | 2 | 13 | 5 | An extremely handsome plant that arches gracefully. |
| B. textilis 'Kanapaha' | 50 | 2.5 | 18 | 5 | Grows larger in Florida. Blue lower culms. |
| B. tuldoides (Punting Pole) | 55 | 2.25 | 15 | 5 | Produces a large number of thick walled culms. |
| B. tuldoides 'Ventricosa' (Buddha Belly) | 55 | 2.25 | 15 | 5 | Giant with zigzag culms. |
| B. tuldoides Ventricosa 'Kimmei' | 55 | 2.25 | 15 | 5 | As the species but yellow culms striped with green. |
| B. vulgaris | 50 | 4 | 27 | 5 | Open clumper with culms spaced a foot apart. |
| B. vulgaris 'Wamin' | 16 | 3 | 30 | 5 | |
CHIMONOBAMBUSA |
| C. macrophylla 'Intermedia' | 10 | 0.5 | | | Prominently swollen nodes. |
| C. tumidissinoda Grif. 13942 | | | | | See Qiongzhuea tumidissinoda |
| DENDROCALMUS |
| D. strictus | 60 | 5 | 30 | 5 | |
| HIBANOBAMBUSA |
| H. tranquillans 'Shiroshima' | 16 | 1.25 | 0 | 4 | Leaves variegated in cream and green. |
INDOCALAMUS |
| I. tessellatus | 7 | 2 | 0 | 2 | Largest leaves of any bamboo. |
| OTATEA |
| O. Glauca | | | | | New introduction from Quail Gardens, CA. |
PHYLLOSTACHYS |
| P. angusta PI 23237 | 22 | 1.3 | 0 | 5 | Shoots are often eaten raw. |
| P. atrovaginata (Incense Bamboo) | 35 | 2.8 | -15 | 5 | Most commonly cultivated in U.S. |
| P. aurea (Golden Bamboo) | 27 | 1.8 | 5 | 5 | |
| P. aureosulcata (Yellow Groove) | 26 | 1.5 | -10 | 5 | Young culms green with yellow groove. |
| P. a. aureocaulis | 26 | 1.5 | -10 | 5 | Culms yellow except for a few vertical green stripes. |
| P. a. aureocaulis 'Harbin" PI546939 | 26 | 1.5 | -10 | 5 | Culms are yellow with multiple green grooves. |
| P. a. aureocaulis 'Harbin Inversa' | 26 | 1.5 | -10 | 5 | |
| P. a. 'Spectabilis' | 26 | 1.5 | -10 | 5 | Yellow culm with green stripe. |
| P. bambusoides 'Allgold' Grif 13909 | 35 | 2 | 5 | 5 | Yellow with occasional green stripe. |
| P. bambusoides (Madake) | 72 | 6 | 5 | 5 | Most utilized bamboo in Japan. |
| P. bambusoides 'Castillon' | 35 | 2 | 5 | 5 | Grif 13908 |
| P. bambusoides Holochrysa | 35 | 2 | 5 | 5 | PI66785, Older culms covered with white powder. |
| P. bambusoides 'White Crookstem' | 48 | 3 | 0 | 5 | |
| P. congesta (See P. atrovaginata) | | | | | Incense Bamboo. |
| P. dulcis | 40 | 2.75 | 0 | 5 | Shoots are particularly free of any acrid taste. |
| P. edulis (Moso) | 75 | 7 | 0 | 5 | Largest of the hardy bamboos. |
| P. elegans | 32 | 2.25 | 0 | 5 | Highly regarded for its shoots. |
| P. glauca | 34 | 2 | 0 | 5 | PI 77011 |
| P. heteroclada | 33 | 1.5 | -11 | 5 | Water Bamboo. |
| P. heteroclada purpurata (Solidstem) | 18 | 0.75 | 0 | 5 | Culms are solid below. |
| P. meyeri | 33 | 2 | 0 | 5 | PI 116768 |
| P. nigra (Black Bamboo) | 30 | 2 | 0 | 4 | Culms turn jet black in first year. |
| P. bory | 50 | 3 | -5 | 6 | PI 77258, Snakeskin Bamboo. |
| P. nigra 'Daikokuchiku' | 57 | 3.3 | 0 | 5 | Clone that is larger than species. |
| P. nigra 'Hale' | 20 | 1.5 | -5 | 4 | Smaller & hardier than type. |
| P. nigra 'Henon' | 65 | 4.5 | 0 | 5 | Green culms turn whitish green. |
| P. nigra 'Megurochiku' | 54 | 3.5 | 0 | 5 | Green with browm/black culm groove. |
| P. rubromarginata | 55 | 2.75 | -5 | 5 | Red margin bamboo. |
| P. viridis | 47 | 3.25 | -5 | 5 | High quality wood and excellent shoots. |
| P. v. 'Houzeau' | 45 | 3 | -5 | 5 | Green culms with a yellow groove. |
| P. v. 'Robert Young' | 40 | 3 | 0 | 5 | Gold culms with variable green stripes. |
| P. vivax aureocaulis | 70 | 5 | -5 | 5 | Culms turn yellow with a few narrow green stripes. |
PLEIOBLASTUS |
| P. pygmaeus | 2 | 0.125 | 10 | 3 | A very small under story bamboo. |
| P. virdistriatus | 3 | 0.25 | 0 | 2 | New leaves are golden-yellow with green-stripes. |
PSEUDOSASA |
| P. amabilis (Tonkin Cane) | 50 | 2.5 | 10 | 5 | Used for split bamboo fishing poles. |
| P. japonica (Arrow Bamboo) | 18 | 0.75 | 0 | 5 | Less invasive than most other runners. |
| P. japonica 'Tsutsumiana' | 18 | 0.75 | 0 | 3 | Internodes tend to be swollen in shape of green onion. |
QUIONGZHUEA |
| Qiongzhuea macrophylla 'Intermedia' | | | | | See Chimonobambusa. |
| Qiongzhuea tumidissinoda Qiong Zhu | 20 | 1.3 | 10 | 4 | Rare Chinese bamboo noted for inflated culm nodes |
SASA |
| S. Palmata (Palm Bamboo) | 7 | 0.5 | -5 | 2 | Long leaves, does well in a pot. |
SASAELLA |
| S. masamuneana 'Albostriata' | 6 | 0.3 | 0 | 3 | Thick leaves striped in white or cream. |
SEMIARUNDINARIA |
| S. densiflora Grif 13924 | | | | | |
| S. fastuosa (Narihari Bamboo) | 30 | 1.5 | -5 | 5 | Erect stately bamboo with purple-brown color culms. |
| S. fastuosa viridis | 30 | 1.5 | -5 | 5 | Green form of S. fastuosa. |
| S. okuboi | 25 | 1.5 | 0 | 5 | Distinctive wide leaves. |
SHIBATAEA |
| S. chinensis | 2 | 0.1 | -10 | 3 | Smaller than Kumasaca. |
| S. kumasaca | 7 | 0.3 | -10 | 3 | Short broad leaves. |
SINOBAMBUSA |
| S. sp. Grif 13943 | 18 | 1.2 | 10 | 5 | Long internodes, possibly S. intermedia. |